About 359 County Road 84
This is a prime location in the Pojoaque Valley and an easy commute to Los Alamos, Santa Fe or Espanola. The home is clean and in beautiful condition. This Karsten modular home includes many nice architectural features. There is a detached shop space and sunroom/greenhouse. This is a great place for the creative spirit. It is fully fence with an electric gate
Features of 359 County Road 84
| MLS® # | 202602756 |
|---|---|
| Price | $435,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Total Square Footage | 1,620 |
| Square Footage | 1,620 |
| Acres | 1.17 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Modular Home |
| Style | Manufactured Home, Mobile Home, Modular/Prefab |
| Status | Pending |
Community Information
| Address | 359 County Road 84 |
|---|---|
| Area | 16-Pojoaque Valley |
| City | Santa Fe |
| County | Rio Arriba |
| State | NM |
| Zip Code | 87506 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 10 |
| Parking | Carport |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | No Interior Steps |
| Appliances | Dryer, Dishwasher, Oven, Range, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Refrigerated |
| Fireplace | No |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Frame, Modular/Prefab, Wood Siding |
|---|---|
| Windows | Insulated Windows |
| Roof | Metal |
| Construction | Frame, Modular/Prefab, Wood Siding |
School Information
| Elementary | Pojoaque |
|---|---|
| Middle | Pojoaque Jr High |
| High | Pojoaque High School |
Additional Information
| Date Listed | June 19th, 2026 |
|---|---|
| Days on Market | 74 |
| Zoning | Rural Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Lynn Cravens |
|---|---|
| Office | Lynn Cravens Realty |
