About 1507 Kachina Ridge
Located in Kachina Ridge Subdivision sitting on Corner Lot. Features Open Floor Plan 3 Bedrooms, 2 Bathroom, Arches, Fireplace & Laundry Room w/Storage. Primary Suite is Spacious offers Dual Sinks, Abundance of Natural Lighting, Walk In Closet & provides access to Patio. 2 Car Garage, Generous Backyard, New Paint Fence-Canales, Water Heater 2024 & New EV Cooler Filters & Belt. Unbeatable access to Restaurants, Shopping, Parks/Trails & I-25.
Features of 1507 Kachina Ridge
| MLS® # | 202603044 |
|---|---|
| Price | $480,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Total Square Footage | 1,509 |
| Square Footage | 1,509 |
| Acres | 0.13 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Pueblo |
| Status | Active |
Community Information
| Address | 1507 Kachina Ridge |
|---|---|
| Area | 4S-SF City Limit SWS |
| City | Santa Fe |
| County | Santa Fe |
| State | NM |
| Zip Code | 87507 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 5 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | No Interior Steps |
| Heating | Radiant |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Kiva |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Roof | Flat, Tar/Gravel |
| Construction | Frame, Stucco |
| Foundation | Slab |
School Information
| Elementary | Kearney |
|---|---|
| Middle | Milagro |
| High | Santa Fe |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 21 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Aviva M. Schear |
|---|---|
| Office | Schear Realty |
