About 61 Coyote
If you are looking for a unique home, look no further. The geodesic dome home has oversized fixed windows throughout and adjustable Anderson sliders upstairs for cross ventilation. The house is surrounded by mature trees and stays cool in the summer. There are upper- and lower-bedroom suits; each with adjoining sitting areas. The parcel can be subdivided into two 2.5 acre lots with separate entrances. The home, outdoor shower, car port and workshop sit on the upper portion. Below is the foundation of an old tennis court with an intact retaining wall surround by mixed indigenous trees. Power and water on the road. The house has smoke and ash residue from HPCC fire which was not cleaned from the original 1989 paint. A $10,000.00 allowance can be allotted to repair water damage, sheet rock and apply fresh paint.
Features of 61 Coyote
| MLS® # | 202603150 |
|---|---|
| Price | $350,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Total Square Footage | 2,439 |
| Square Footage | 2,439 |
| Acres | 5.00 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other, See Remarks |
| Status | Active |
Community Information
| Address | 61 Coyote |
|---|---|
| Area | 28-San Miguel Cnty |
| City | Las Vegas |
| County | San Miguel |
| State | NM |
| Zip Code | 87701 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 10 |
| Parking | Carport |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Interior Steps |
|---|---|
| Appliances | Gas Cooktop, Refrigerator |
| Heating | Electric, Propane |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Roof | Shingle |
|---|
School Information
| Elementary | Las Vegas |
|---|---|
| Middle | Las Vegas |
| High | West Las Vegas High |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 46 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Angelina Garcia-sandoval |
|---|---|
| Office | LPT |
