About 5739 Cibola Loop
Perfect location for the commuter!! Welcome to this spacious 2 story residence offering 3 bedrooms, 2.5 bathrooms, and multiple living areas designed for both everyday comfort and entertaining. The thoughtfully designed floor plan features generous living spaces, abundant natural light, and a functional layout that provides flexibility for a variety of lifestyles. The kitchen opens to the main living area, creating an inviting space to gather with family and friends. Upstairs, the spacious bedrooms offer privacy and comfort, including a large primary suite with ample room to unwind. Enjoy a low-maintenance backyard, attached two-car garage, and convenient access to major commuter routes. A wonderful opportunity to own a well-maintained home in one of Rio Rancho's most desirable locations!
Features of 5739 Cibola Loop
| MLS® # | 202603316 |
|---|---|
| Price | $355,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Total Square Footage | 2,393 |
| Square Footage | 2,393 |
| Acres | 0.12 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northern New Mexico |
| Status | Active |
Community Information
| Address | 5739 Cibola Loop |
|---|---|
| Area | 19-Rio Rancho |
| City | Rio Rancho |
| County | Sandoval |
| State | NM |
| Zip Code | 87144 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Interior Steps |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air, Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Stories | Two |
| Has Basement | No |
Exterior
| Roof | Pitched, Shingle |
|---|
School Information
| Elementary | Sandia Vista Elementary School |
|---|---|
| Middle | Mountain View Middle School |
| High | V. Sue Cleveland High School |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Days on Market | 35 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Roseanne Garcia |
|---|---|
| Office | Keller Williams Realty |
