About 1918 Evergreen
Great potential with this large home located on an elevated lot with huge potential. A short drive to Espanola, Santa Fe or Los Alamos. This property is eligible under the Freddie Mac First Look Initiative through 9/6/2026. This property is co listed with Homegenius Real Estate.
Features of 1918 Evergreen
| MLS® # | 202603451 |
|---|---|
| Price | $219,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Total Square Footage | 2,565 |
| Square Footage | 2,565 |
| Acres | 0.86 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Pueblo |
| Status | Active |
Community Information
| Address | 1918 Evergreen |
|---|---|
| Area | 45-Arroyo Seco |
| City | Santa Cruz |
| County | Santa Fe |
| State | NM |
| Zip Code | 87567 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Beamed Ceilings, No Interior Steps |
|---|---|
| Heating | Forced Air, Other, See Remarks |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Stories | One |
| Has Basement | No |
Exterior
| Roof | Flat |
|---|
School Information
| Elementary | Sombrillo |
|---|---|
| Middle | Carlos F. Vigil Espanola Middle School |
| High | Espanola Valley High |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 26 |
| Short Sale | No |
| RE / Bank Owned | Yes |
Listing Details
| Agent | Rachael L. Baca |
|---|---|
| Office | Logic Real Estate |
