About 2311 Calle Brocha
Deeply wooded, secluded back yard with fruit trees, all season raised bed, patio for entertaining with privacy and a 6x20' pet enclosure with roof. Enjoy the bird's song and fragrance of the honeysuckle and lilacs, the autumn colors and billowy snow on winter branches. Home has a fireplace and wood stove, whole house carbon water filtration system with R/O on kitchen sink. Private rear entrance to soaking tub, separate front entrance to office or cozy bedroom with sitting room and full bath. Two car garage with storage area.
Features of 2311 Calle Brocha
| MLS® # | 202603471 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Total Square Footage | 1,870 |
| Square Footage | 1,870 |
| Acres | 0.23 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 2311 Calle Brocha |
|---|---|
| Area | 4S-SF City Limit SWS |
| Subdivision | Vista Del Sol |
| City | Santa Fe |
| County | Santa Fe |
| State | NM |
| Zip Code | 87505 |
Amenities
| Utilities | High Speed Internet Available, Electricity Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | No Interior Steps |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Water Softener |
| Heating | Forced Air, Fireplace(s), Natural Gas, Wood Stove |
| Cooling | Other, See Remarks |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Kiva, Wood Burning, Wood Burning Stove |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Roof | Tar/Gravel |
| Construction | Frame |
| Foundation | Slab |
School Information
| Elementary | Chaparral |
|---|---|
| Middle | Milagro |
| High | Santa Fe |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | R5 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Joseph Ortiz |
|---|---|
| Office | Coldwell Banker Mountain Prop |
