About 2304 Elizabeth Street Ne
Owned solar, back up power and a generous corner lot bring practical upgrades and flexibility to this 3-bedroom home. The seller-owned solar system will be paid off at closing with an acceptable offer and not one, but two Tesla wall batteries acting as back up generators are installed in the garage. Inside, fresh paint and new laminate flooring create a clean, updated feel with no carpet. Four mini-split units provide efficient zoned heating and cooling throughout the home while ceiling fans add comfort in the bedrooms. The eat-in kitchen features an updated gas range and dishwasher. Fresh exterior paint, backyard access, a covered patio, and a neatly kept, low-maintenance yard offer plenty of room to enjoy now or make it your own. The attached garage and alarm system round out the features. Move-in ready with smart updates already in place and room to make it yours!
Features of 2304 Elizabeth Street Ne
| MLS® # | 202603559 |
|---|---|
| Price | $290,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Total Square Footage | 1,021 |
| Square Footage | 1,021 |
| Acres | 0.18 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Pueblo |
| Status | Pending |
Community Information
| Address | 2304 Elizabeth Street Ne |
|---|---|
| Area | 18-Bernalillo Cnty |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87112 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | No Interior Steps |
| Appliances | Dishwasher, Oven, Range, Refrigerator |
| Heating | Ductless |
| Cooling | Ductless, Refrigerated |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Roof | Flat, Reflective |
| Construction | Frame, Stucco |
School Information
| Elementary | Unknown |
|---|---|
| Middle | Unknown |
| High | Eldorado High School |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | R-1, 2, 3, 4, 5, 6 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Lisa Godin |
|---|---|
| Office | Keller Williams Realty |
