About 364 Frost Road
Some homes have mountain views. This one has it in surround sound. Set on two acres with a spectacular mountain backdrop, this Sandia Park home with wide-open surroundings feels like it belongs to the mountain. Inside, a bright, open floor plan with abundant natural light brings the kitchen, living and dining spaces together beneath tall ceilings, while a pellet stove with brick surround adds warmth and character. The kitchen features granite countertops, generous cabinetry and a center island for gathering and everyday living. Even the primary bedroom keeps the mountains close, with a bay window framing the view and creating a natural spot for a window seat or quiet reading nook. Outside, the completely fenced property offers space to spread out, with a closer fenced area to keep the little ones (with or without fur) close, and exceptional garage capacity. In addition to the attached two-car garage, the massive detached four-car garage offers incredible flexibility for vehicles, a workshop, hobbies, recreational gear or storage. PEX plumbing was installed in 2023 and the septic system was replaced in 2024. With community water PLUS a private well, this is a property where space, practicality and an impressive mountain setting come together.
Features of 364 Frost Road
| MLS® # | 202603570 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Total Square Footage | 1,507 |
| Square Footage | 1,507 |
| Acres | 2.04 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 364 Frost Road |
|---|---|
| Area | 18-Bernalillo Cnty |
| City | Sandia Park |
| County | Bernalillo |
| State | NM |
| Zip Code | 87047 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 8 |
| Parking | Attached, Detached, Garage |
| # of Garages | 6 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | No Interior Steps |
| Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
| Heating | Forced Air, Pellet Stove |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Pellet Stove |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Frame, Other, Wood Siding |
|---|---|
| Exterior Features | Horse Facilities |
| Roof | Metal, Pitched |
| Construction | Frame, Other, Wood Siding |
School Information
| Elementary | San Antonito |
|---|---|
| Middle | Roosevelt |
| High | Manzano |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 17 |
| Zoning | R-1, 2, 3, 4, 5, 6 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Lisa Godin |
|---|---|
| Office | Keller Williams Realty |
