About 2532 Harold Place Ne
Welcome to this one-of-a-kind home in the desirable Netherwood Park neighborhood, where style, comfort, and location come together beautifully. A private courtyard entry welcomes you into this custom mid-century modern tri-level home. The spacious living room features soaring ceilings, a gas fireplace, and parquet wood floors. Enjoy a formal dining room, country-style kitchen with abundant cabinetry and counter space, and a comfortable family room with access to the oversized two-car garage. Privately located upstairs, the primary suite offers a kiva fireplace, dual closets, two bath areas, and a study or optional fourth bedroom. The lower level includes two bedrooms, two baths, and generous storage space. The fabulous backyard features a lawn, garden area, storage, patio, and a peek of the mountains. Owned solar adds energy efficiency and long-term value. Situated near the park and just minutes from Whole Foods, this exceptional property is a wonderful place to call home.
Features of 2532 Harold Place Ne
| MLS® # | 202603675 |
|---|---|
| Price | $675,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Total Square Footage | 3,200 |
| Square Footage | 3,200 |
| Acres | 0.21 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Multi-Level, Other, See Remarks |
| Status | Active |
Community Information
| Address | 2532 Harold Place Ne |
|---|---|
| Area | 18-Bernalillo Cnty |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87106 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Interior Steps |
| Appliances | Dishwasher, Gas Cooktop, Oven, Range, Refrigerator, Water Heater |
| Heating | Baseboard, Hot Water, Radiant Floor, Radiant |
| Cooling | Central Air, Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Kiva |
| Stories | Multi/Split |
| Has Basement | No |
Exterior
| Exterior | Brick, Frame |
|---|---|
| Windows | Insulated Windows |
| Roof | Flat, Tile |
| Construction | Brick, Frame |
School Information
| Elementary | Montezuma Elementary |
|---|---|
| Middle | Jefferson Middle School |
| High | Albuquerque High |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | R-1, 2, 3, 4, 5, 6 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Robin K. Riegor |
|---|---|
| Office | Sotheby's Int. RE/Grant |
